Election Forecast - USA 2016 - MH Prognostics


U.S. Presidential Primaries 2016
auf Deutsch

Chances to win Democratic respectively Republican party nominiation for the Presidency according to assessment by MH Prognostics:

Democrats Clinton Sanders other Republicans Trump Cruz Kasich Rubio other
2016-01-08 80% 15% 5% 2016-01-08 40% 20% 2% 20% 18%
2016-02-01 (before IA) 75% 20% 5% 2016-02-01 (before IA) 35% 20% 2% 25% 18%
2016-02-02 (after IA) 60% 30% 10% 2016-02-02 (after IA) 30% 25% 2% 30% 13%
2016-02-09 (before NH) 56% 33% 11% 2016-02-09 (before NH) 35% 20% 3% 25% 17%
2016-02-10 (after NH) 48% 40% 12% 2016-02-10 (after NH) 40% 20% 8% 20% 12%
2016-02-21 (after NV) 58% 32% 10% 2016-02-21 (after SC) 44% 10% 4% 38% 4%
2016-02-28 (after SC) 68% 25% 7% 2016-02-24 (after NV) 50% 9% 4% 33% 4%
2016-03-02 (after ST) 73% 23% 4% 2016-03-02 (after ST) 60% 18% 2% 17% 3%
2016-03-07 (after SSW) 69% 27% 4% 2016-03-07 (after SSW) 49% 31% 4% 10% 6%
2016-03-09 (after 03/08) 66% 31% 3% 2016-03-09 (after 03/08) 52% 33% 5% 5% 5%
2016-03-16 (after BigT) 80% 18% 2% 2016-03-16 (after BigT) 69% 18% 9% 1% 3%
2016-03-27 (after WW) 77% 21% 2% 2016-03-27 (after WW) 72% 18% 6% 1% 3%
2016-04-10 (after WI) 76% 22% 2% 2016-04-10 (after WI) 60% 26% 5% 1% 8%
2016-04-20 (after NY) 88% 11% 1% 2016-04-20 (after NY) 70% 20% 4% 1% 5%
2016-04-27 (after ET) 93% 6% 1% 2016-04-27 (after ET) 78% 17% 2% 0% 3%
2016-05-04 (after IN) 94% 5% 1% 2016-05-05 (after IN) 98% 0% 0% 0% 2%
2016-05-11 (after WV) 95% 4% 1% 2016-05-11 (after WV) 98% 0% 0% 0% 2%
2016-05-18 (after OR) 96% 3% 1% 2016-05-18 (after OR) 98% 0% 0% 0% 2%
2016-06-08 (after FT) 98% 1% 1% 2016-06-08 (after FT) 99% 0% 0% 0% 1%


*) Candidates in italic have officially suspended their campaign.



Updated on: 2016-06-09 | © 2016 by MH Prognostics [universalist@gmx.at | 1230 Wien]